Versatile 300kw to 1000kw Ocean Power Generator Solutions3.
- Home
- Versatile 300kw to 1000kw Ocean Power Generator Solutions3.
Versatile 300kw to 1000kw Ocean Power Generator Solutions3.
- DEMING
- Category
- Date
Overview Projects










Product Description
| Generator power converter | DMGC300K | DMGC500K | DMGC1000K | ||
| Generator rated power | 300KW | 500KW | 1000KW | ||
| Rated voltage of generator (AC) | 400V/690V | 400V/690V | 400V/690V | ||
| Input voltage range (AC) | 0–550V/0-800V | 0–550V/0-800V | 0–550V/0-800V | ||
| Rated output power (AC) | 300KW | 500KW | 1000KW | ||
| MPPT MPPT Voltage range (AC) | 250-500V/400-750V | 250-500V/400-750V | 250-500V/400-750V | ||
| Max. Input current (AC) | 476A/276A | 794A/460A | 1588A/920A | ||
| Rated output current (AC) | 433A/251A | 722A/418A | 1444A/837A | ||
| THD Current harmonic | <3%(At rated power) | ||||
| Power factor | >0.99 | ||||
| Max. efficiency | 96% | ||||
| Electrical structure | Power frequency transformer | ||||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase) ±20% | ||||
| Allowable grid frequency range | 50Hz/60Hz±10% | ||||
| Automatic operation conditions | AC input and power grid meet the requirements, and the power converter operates automatically | ||||
| Restart time after power failure | 2min ( Adjustable) | ||||
| General parameters | |||||
| Function | Rectification, wind turbine curve setting, adjustable output power | ||||
| Automatic protection | Reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, lightning arrester, etc | ||||
| Display | Touch screen | ||||
| Monitoring content | Generator voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time | ||||
| Protection level | IP20(Indoor)IP65 (Outdoors) | ||||
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (Optional) | ||||
| Environment | -10-50°C,<90% Operating amb. Temp. & Hum -10-50°C,<90% no condensation | ||||
| Noise (1m) | <70dB | ||||
| Refrigeration mode | Forced air cooling | ||||
| size / weight | 2010*1060*2000mm 1.5t | 2800*1200*2000mm 2.5t | 4000*1200*2000mm 4t | ||
Specifications
Key Features
- Manufacturer/Factory & Trading Company: Manufacturer/Factory & Trading Company