50kw 100kw 200kw 300kw on Grid Wind Turbine Charge Controller Grid-Tied Wind Generator Charge Controller
- Inicio
- 50kw 100kw 200kw 300kw on Grid Wind Turbine Charge Controller Grid-Tied Wind Generator Charge Controller
50kw 100kw 200kw 300kw on Grid Wind Turbine Charge Controller Grid-Tied Wind Generator Charge Controller
- DEMING
- Categoría
- Fecha
Proyectos generales










Descripción del producto
| On grid wind turbine controller | WGMC50K380 | WGMC100K380 | WGMC200K380 |
| Wind turbine input | |||
| Potencia | 50KW | 100 KW | 200 KW |
| Max. Control power | 100 KW | 200 KW | 400KW |
| Rated voltage of wind turbine (CA) | 380V/400V | 380V/400V | 380V/400V |
| Rango de tensión de entrada | CA 0–600V | CA 0–600V | CA 0–600V |
| DC 0–900V | DC 0–900V | DC 0–900V | |
| Braking voltage (DC) | 550V±1% | 550V±1% | 550V±1% |
| Braking time min | 10–20 min | ||
| Control manual | Manual brake | ||
| Función de control automático | Dump load control, * yaw, * pitch, * mechanical brake, * hydraulic brake, * electromagnetic brake | ||
| DC output parameters | |||
| Output voltage range (DC) | 0-550V | 0-550V | 0-550V |
| Constant voltage (DC) | 520V±1% | 520V±1% | 520V±1% |
| On grid wind turbine inverter | DMWG50K | DMWG100K | DMWG200K |
| Potencia nominal de salida (CA) | 50KW | 100KW | 200KW |
| Max. Output power (CA) | 55KW | 110KW | 220KW |
| Rango de tensión de entrada (CC) | 0-800V | 0-800V | 0-800V |
| MPPT Voltage range (DC) | 150V-700V | 150V-700V | 150V-700V |
| Máx. Corriente de entrada (DC) | 114.6A | 229A | 458.3A |
| Corriente nominal | 104A | 208A | 416.7A |
| THD Corriente armónica | <3%(at rated power) | ||
| Factor de potencia | >0.99 | ||
| Eficiencia máxima | 96% | ||
| Rango de tensión de red admisible (AC) | 220V/380V/440V/480V (Ttrifásico)±20% | ||
| Rango de frecuencia de red admisible | 50Hz/60Hz±10% | ||
| Condiciones de funcionamiento automático | DC input and power grid meet the requirements, and the inverter operates automatically | ||
| Tiempo de reinicio tras un corte de corriente | 5min (adjustable) | ||
| Parámetros generales | |||
| Función | Rectification, DC output, output voltage control, output current control, Dump load control, control parameter setting, wind turbine curve setting | ||
| Protección automática | Control part: Over voltage protection, over current protection, reverse connection protection, lightning arrester Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT,overheat protection, overload protection, ground fault protection, etc |
||
| Mostrar | Touch screen, LCD | ||
| Supervisión de contenidos | Fan voltage, current, power, solar panel voltage, current, power, DC output voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time, * rotational speed, * wind speed | ||
| Nivel de protección | IP20(Interior)IP65 (Exterior) | ||
| Telemática | RS485/USB/GPRS/WIFI/Ethernet (optional) | ||
| Medio ambiente | Temperatura y Hum. Temp. y Hum -30-60°C,<90% sin condensación | ||
| Ruido (1m) | <40 dB | ||
| Modo refrigeración | Refrigeración por aire forzado | ||
| Size / weight | |||
| Controller size / weight | 500*500*900mm 56kg | 600*500*1200mm 107kg | 950*550*1700mm 150kg |
| Dump load size / weight | 920*770*380mm 80kg | 920*770*380mm*2 150kg | 923*739*510mm*4 280kg |
| Inverter size / weight | 750*600*1320mm 340kg | 1460*860*1820mm 1.4t | 1460*860*1820mm 1.6t |
* Above parameter only for reference
Could be custom made according to user’s requirements.
Especificaciones
Características principales
- Fabricante/Fábrica y empresa comercial: Fabricante/Fábrica y empresa comercial