off Grid DC to AC 480VDC 600kVA Three Phase Pure Sine Wave Power Inverter with Battery Charger
- Главная
- off Grid DC to AC 480VDC 600kVA Three Phase Pure Sine Wave Power Inverter with Battery Charger
off Grid DC to AC 480VDC 600kVA Three Phase Pure Sine Wave Power Inverter with Battery Charger
- DEMING
Energy Producers Ltd
- Категория
Категории: Off Grid Power Inverter
- Дата
2026-04-07
Price: US$46,500.00-65,000.00 1 Piece (MOQ)
MOQ: 1 Piece (MOQ)
Metallurgy, Mineral & Energy Solar & Renewable Energy Solar Inverter
| US$46,500.00-65,000.00 | 1 Piece
(MOQ) |
|---|---|
| Customization: | Available |
| Nature of Source Flow: | Passive inverter |
| Output Power: | 480kw |
| Type | NB480-600KSZ |
| DC input | Input rated voltage |
| Input rated current | 1550A / 910A / 870A |
| Input DC voltage range | 400-620 VDC |
| AC input(AC Bypass) | Allow input voltage range |
| Bypass transfer time | ≤100 ms (Can be customized ≤ 4ms version) |
| AC output | Rated capacity |
| Output rated power | 480KW |
| Output rated voltage and frequency | 220 VAC / 380 VAC / 400 VAC ,50Hz / 60Hz |
| Output rated current | 1550A / 910A / 870A |
| Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% |
| Output frequency accuracy | 50Hz / 60Hz ±0.05% |
| Waveform distortion (THD).(Linear load) | ≤3% |
| Dynamic response time(Load 0←→100%) | 2ms |
| Power factor (PF) | 0.8 |
| Overload capacity | 120%,10minutes,200% ,10seconds |
| Crest factor (CF) | 3:1 |
| Inverter efficiency | 96% |
| Working Environment | Dielectric strength |
| Noise (1m) | ≤50dB |
| Ambient temperature | -10ºC~+50ºC |
| Humidity | 0~90%,No condensation |
| Altitude | <2000m(Higher than 2000m rated power should be reduced) |
| Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection |
| Equipped with copper transformer | Yes |
| Pure Sine Wave | Yes |
| AC Charger | Optional |
| Solar Charger | Optional |
| Generator port | Optional |
| Product Size | 1910*1160*1880mm |
| Product Weight | 1800kg |






