150kVA 200kVA AC480V60Hz to AC 380V50Hz Frequency Converter Three Phase in and Three Phase out Inverter
- الصفحة الرئيسية
- 150kVA 200kVA AC480V60Hz to AC 380V50Hz Frequency Converter Three Phase in and Three Phase out Inverter
150kVA 200kVA AC480V60Hz to AC 380V50Hz Frequency Converter Three Phase in and Three Phase out Inverter
موك: 1 قطعة (موك) | السعر: US$14,000.00
1-9 Pieces
US$13,500.00
10+ Pieces
- ديمنج
شركة منتجو الطاقة المحدودة
- الفئة
الفئات: مصدر طاقة التيار المتردد, عاكس الطاقة
- التاريخ
2026-04-07
نظرة عامة على المشاريع
موك: 1 قطعة (موك) | السعر: US$14,000.00
1-9 Pieces
US$13,500.00
10+ Pieces
هل أعجبك هذا العمل؟ يرجى المشاركة
Product Specifications
| التخصيص: | متوفرة |
| التطبيق: | Three Phase Transducer |
| Output Type: | Triple |
| Power type | Three phase in and three phase out |
| السعة | 150KVA |
| Circuit mode | IGBT/SPWM |
| AC Input | Phase number |
| Input voltage range(Vac) | 480V±15% |
| Input frequency range(Hz) | 30-70 |
| AC output | Phase number |
| Wave form | Pure sine wave |
| Output Voltage(V) | 380Vac |
| Output Voltage Accuracy(V) | ≤1% |
| Output frequency range(Hz) | 45-65 |
| Output Frequency Accuracy(Hz) | ≤0.01% |
| Output rated current(A) | 197A/180A/126A |
| THD | ≤3% |
| Dynamic response time | 2ms |
| Power factor(PF) | 0.8 |
| Overload capacity | 110%,10min;200%,10s |
| Peak Coefficient(CF) | 3:1 |
| الكفاءة | ≥90%(Resistive load 80%) |
| العرض | النوع |
| Communication | RS485/RS232/WIFI/GPRS |
| البيئة | Insulation strength |
| Noise (1 m) | ≤55dB |
| Ambient temperature | -10ºC~+50ºC |
| Humidity | 0-90%(No condensation) |
| Altitude(m) | ≤2000m |
| Indicator light | Electricity, Inverter (Power Supply, Overvoltage, Undervoltage, Overcurrent, Overheat, LED Model Configuration) |
| الحماية | Input connection, input under voltage, output over voltage , output over current , output overload , output short circuit , overheat |
| Cooling mode | Fan |
Detailed Specifications
|
Power type |
Three phase in and three phase out |
|
|
السعة |
150KVA |
|
|
Circuit mode |
IGBT/SPWM |
|
|
AC Input |
Phase number |
Three-phase four-wire + ground wire |
|
Input voltage range(Vac | ||





