off Grid DC to AC 480VDC 600kVA Three Phase Pure Sine Wave Power Inverter with Battery Charger
- الصفحة الرئيسية
- off Grid DC to AC 480VDC 600kVA Three Phase Pure Sine Wave Power Inverter with Battery Charger
off Grid DC to AC 480VDC 600kVA Three Phase Pure Sine Wave Power Inverter with Battery Charger
- ديمنج
شركة منتجو الطاقة المحدودة
- الفئة
الفئات: محول الطاقة خارج الشبكة
- التاريخ
2026-04-07
السعر: US$46,500.00-65,000.00 1 Piece (MOQ)
موك: 1 قطعة (موك)
التعدين والمعادن والطاقة والطاقة الشمسية والطاقة المتجددة العاكس الشمسي
| US$46,500.00-65,000.00 | 1 قطعة
(موك) |
|---|---|
| التخصيص: | متوفرة |
| طبيعة تدفق المصدر: | Passive inverter |
| طاقة الخرج: | 480kw |
| النوع | NB480-600KSZ |
| DC input | Input rated voltage |
| Input rated current | 1550A / 910A / 870A |
| Input DC voltage range | 400-620 VDC |
| AC input(AC Bypass) | Allow input voltage range |
| Bypass transfer time | ≤100 ms (Can be customized ≤ 4ms version) |
| AC output | Rated capacity |
| Output rated power | 480KW |
| Output rated voltage and frequency | 220 VAC / 380 VAC / 400 VAC ,50Hz / 60Hz |
| Output rated current | 1550A / 910A / 870A |
| Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% |
| Output frequency accuracy | 50Hz / 60Hz ±0.05% |
| Waveform distortion (THD).(Linear load) | ≤3% |
| Dynamic response time(Load 0←→100%) | 2ms |
| Power factor (PF) | 0.8 |
| Overload capacity | 120%,10minutes,200% ,10seconds |
| Crest factor (CF) | 3:1 |
| Inverter efficiency | 96% |
| Working Environment | Dielectric strength |
| ضوضاء (1م) | ≤50dB |
| Ambient temperature | -10ºC~+50ºC |
| Humidity | 0~90%,No condensation |
| Altitude | <2000m(Higher than 2000m rated power should be reduced) |
| Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection |
| Equipped with copper transformer | نعم |
| موجة جيبية نقية | نعم |
| AC Charger | Optional |
| Solar Charger | Optional |
| Generator port | Optional |
| Product Size | 1910*1160*1880mm |
| Product Weight | 1800kg |






