Specifications
| Customization: Available | After-sales Service: Provide | Warranty: 1 Year |
|---|---|---|
| Type | 50KW-420Vdc 100KW-420Vdc | |
| Wind turbine rated power | 50KW 100KW | |
| Wind turbine max. power | 80KW 200KW | |
| *Solar panel power | 15KWp 30KWp | |
| Battery | 420Vdc 420Vdc | |
| Function | Rectifier,charge, control, *DC output | |
| Automatic protection function | Over voltage protection, constant voltage charge, arrester | |
| Manual function | Manual brake | |
| Display mode | LCD+LED | |
| Display content | Wind turbine voltage, current, power; battery voltage, charge current | |
| PWM constant pressure voltage1 | >507Vdc >507Vdc | |
| PWM constant pressure voltage1 | ———- >507Vdc | |
| Wind turbine 3-phase dump load 1 voltage | 515±5Vdc 515±5Vdc | |
| Wind turbine 3-phase dump load 2 voltage | 520±5Vdc 520±5Vdc | |
| Wind turbine 3-phase dump load 3 voltage | 525±5Vdc 525±5Vdc | |
| Wind turbine recharge voltage | 475±5Vdc 475±5Vdc | |
| *Solar control stop charging voltage | 520±5Vdc 520±5Vdc | |
| *Solar control recharge voltage | 475±5Vdc 475±5Vdc | |
| *Diesel generator starting voltage | 350±5Vdc 350±5Vdc | |
| *Diesel generator off voltage | 475±5Vdc 475±5Vdc | |
| Self-provided 3phase dump load connecting wire | >16mm² >32mm² | |
| Self-provided battery connecting wire | >30mm² >60mm² | |
| PWM fuse | 100A 63A*2 | |
| *Solar fuse | 50A 80A | |
| Charging fuse | 200A 315A | |
| Work environment temperature | -30-60°C | |
| Relative humidity | <90% No condensation | |
| Noise (1m) | <40dB | |
| Degree of protection | IP20(Indoor)IP65 (Outdoors) | |
| Cooling method | Forced air cooling | |
| * Extral Control function (optional) | yawing, variable pitch, mechanical brake, hydraulic brake, electromagnetism brake | |
| *Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | |
| *Temperature compensation (optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | |
| Controller Size (mm) Weight (kg) | 600*500*1200 110 Kg 600*500*1200 120Kg | |
| Dump load Size (mm) Weight (kg) | 720*500*1300 110 Kg700*450*530 39 Kg 720*500*1300 110 Kg720*500*1300 110 Kg |









