200kw Hydroelectric Generation Three Phase Converter
- Strona główna
- 200kw Hydroelectric Generation Three Phase Converter
Przegląd projektów










Opis produktu
| Generator power converter | DMGC50K | DMGC100K | DMGC200K | ||
| Generator rated power | 50KW | 100KW | 200KW | ||
| Rated voltage of generator (AC) | 400V | 400V/690V | 400V/690V | ||
| Input voltage range (AC) | 0-550V | 0-550V / 0-800V | 0-550V / 0-800V | ||
| Znamionowa moc wyjściowa (AC) | 50KW | 100KW | 200KW | ||
| MPPT MPPT Voltage range (AC) | 250-500V | 250-500V/400-750V | 250-500V/400-750V | ||
| Maks. Prąd wejściowy (AC) | 79A | 158A/92A | 317.5A/184A | ||
| Prąd znamionowy (AC) | 72A | 144A/84A | 288.6A/167.3A | ||
| THD Current harmonic | <3%(At rated power) | ||||
| Współczynnik mocy | >0.99 | ||||
| Maksymalna wydajność | 96% | ||||
| Electrical structure | Power frequency transformer | ||||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase)±20% | ||||
| Dopuszczalny zakres częstotliwości sieci | 50Hz/60Hz±10% | ||||
| Warunki pracy automatycznej | AC input and power grid meet the requirements, and the power converter operates automatically | ||||
| Czas ponownego uruchomienia po awarii zasilania | 2min ( Adjustable) | ||||
| Parametry ogólne | |||||
| Funkcja | Rectification, wind turbine curve setting, adjustable output power | ||||
| Automatyczna ochrona | Reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, lightning arrester, etc | ||||
| Wyświetlacz | Ekran dotykowy | ||||
| Monitorowanie zawartości | Generator voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time |
||||
| Poziom ochrony | IP20 (wewnątrz) IP65 (na zewnątrz) | ||||
| Telematyka | RS485/USB/GPRS/WIFI/Ethernet (Optional) | ||||
| Environment | -30-60°C,<90% Operating amb. Temp. & Hum -30-60°C,<90% no condensation |
||||
| Hałas (1 m) | <40dB | ||||
| Refrigeration mode | Wymuszone chłodzenie powietrzem | ||||
| size / weight | 750*600*1320mm 340kg | 1460*860*1820mm 1.4t | 1460*860*1820mm 1.6t | ||
Specyfikacje
Kluczowe cechy
- Producent/fabryka i firma handlowa: Producent/fabryka i firma handlowa