Specificaties
| Customization: Available | After-sales Service: Provide | Warranty: 1 Year |
|---|---|---|
| Type | FKJ-GT5KW FKJ-GT5KW FKJ-GT20KW | |
| Nominaal vermogen windturbine | 5KW 5KW 10KW | |
| Windturbine Max. vermogen | 10KW 10KW 20KW | |
| Nominale spanning windturbine | AC220V AC380-400V AC380-400V | |
| Voeding via zonnepanelen (optioneel) | 1,5KW 1,5KW 10KW | |
| Functie | Gelijkrichter, controle, DC-uitgang | |
| Automatische beveiligingsfunctie | Overspanningsbeveiliging, netwerkbeveiliging, gereguleerde voedingsuitgang, arrester | |
| Manual function | Handrem, reset, noodschakelaar | |
| Weergavemodus | LCD | |
| Inhoud weergeven | Wind turbine voltage, current, power; Solar voltage, current, power; DC output voltage, DC output current, DC output power, totalpower. | |
| PWM constante spanning | ≥320dc ≥520dc ≥520dc | |
| Windturbine 3-fase dump load spanning | 350±5Vdc 540±5Vdc 540±5Vdc | |
| Windturbine 3-fase dump load time-lapse | 12-20 min 12-20 min 12-20 min | |
| Zekering zonnepanelen | 5A 5A 20A | |
| Zekering PWM-dumpbelasting | 25A 16A 32A | |
| Zekering van DC-uitgang | 32A 20A 40A | |
| Temperatuur werkomgeving | -30-60°C | |
| Relatieve vochtigheid | <90% Geen condensatie | |
| Geluid (1m) | <40 dB | |
| Beschermingsgraad | IP20(Indoor) IP65 (Outdoors) | |
| Koelmethode | Geforceerde luchtkoeling | |
| Communicatie-interface (optioneel) | RS485/USB/GPRS/WIFI/Ethernet | |
| (Facultatieve) temperatuurcompensatie | -4mv/°C/2V, -35°C~+80°C, Nauwkeurigheid: ±1°C | |
| Grootte van de controller (mm) | 510*360*240 510*360*240 580*400*240 | |
| Gewicht van de controller | 18 kg 18 kg 23 kg | |
| Grootte van de kieplast (mm) | 600*450*380 600*450*380 690*450*530 | |
| Gewicht van de dumplading | 28 kg 28 kg 35 kg | |
| Type | FKJ-GT15KW FKJ-GT20KW FKJ-GT30KW | |
| Nominaal vermogen windturbine | 15KW 20KW 30KW | |
| Windturbine Max. vermogen | 30KW 40KW 60KW | |
| Nominale spanning windturbine | AC380V-400V AC380V-400V AC380V-400V | |
| Functie | Gelijkrichter, controle, DC-uitgang | |
| Automatische beveiligingsfunctie | Overspanningsbeveiliging, netwerkbeveiliging, gereguleerde voedingsuitgang, arrester | |
| Manual function | Handrem, reset, noodschakelaar | |
| Weergavemodus | LCD | |
| Inhoud weergeven | Wind turbine voltage, current, power; Solar voltage, current, power; DC output voltage, DC output current, DC output power, totalpower. | |
| PWM constante spanning | ≥520dc ≥520dc ≥520dc | |
| wind turbine 3-phase dump load voltage1 | 540±5Vdc 540±5Vdc 540±5Vdc | |
| wind turbine 3-phase dump load voltage2 | ———— 540±5Vdc 540±5Vdc | |
| Time-lapse of the wind turbine 3-phase dump load2 | 12-20 min 12-20 min 12-20 min | |
| Zekering PWM-dumpbelasting | 50A 63A 80A | |
| Zekering van DC-uitgang | 63A 80A 100A | |
| Temperatuur werkomgeving | -30-60°C | |
| Relatieve vochtigheid | <90% Geen condensatie | |
| Geluid (1m) | <40 dB | |
| Beschermingsgraad | IP20(Indoor) IP65 (Outdoors) | |
| Koelmethode | Geforceerde luchtkoeling | |
| Communicatie-interface (optioneel) | RS485/USB/GPRS/WIFI/Ethernet | |
| (Facultatieve) temperatuurcompensatie | -4mv/°C/2V, -35°C~+80°C, Nauwkeurigheid: ±1°C | |
| Grootte van de controller (mm) | 580*400*240 650*600*240 650*600*240 | |
| Gewicht van de controller | 25Kg 36Kg 38Kg | |
| Grootte van de kieplast (mm) | 690*450*530 720*500*1300 720*500*1300 | |
| Gewicht van de dumplading | 41Kg 70Kg 80Kg |









