50kw 100kw 200kw Water Mill Generator Converter Hydro Turbine Converter Water Mill Generator Converter
- Home
- 50kw 100kw 200kw Water Mill Generator Converter Hydro Turbine Converter Water Mill Generator Converter
50kw 100kw 200kw Water Mill Generator Converter Hydro Turbine Converter Water Mill Generator Converter
- DEMING
- Categorie
- Datum
Overzicht projecten










Product Beschrijving
| Generator power converter | DMGC50K | DMGC100K | DMGC200K | ||
| Generator rated power | 50KW | 100KW | 200KW | ||
| Rated voltage of generator (AC) | 400V | 400V/690V | 400V/690V | ||
| Input voltage range (AC) | 0-550V | 0-550V / 0-800V | 0-550V / 0-800V | ||
| Nominaal uitgangsvermogen (AC) | 50KW | 100KW | 200KW | ||
| MPPT MPPT Voltage range (AC) | 250-500V | 250-500V/400-750V | 250-500V/400-750V | ||
| Max. Ingangsstroom (AC) | 79A | 158A/92A | 317.5A/184A | ||
| Nominale stroom (AC) | 72A | 144A/84A | 288.6A/167.3A | ||
| THD Current harmonic | <3%(At rated power) | ||||
| Vermogensfactor | >0.99 | ||||
| Max. efficiency | 96% | ||||
| Electrical structure | Power frequency transformer | ||||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase)±20% | ||||
| Toelaatbaar netfrequentiebereik | 50Hz/60Hz±10% | ||||
| Automatic operation conditions | AC input and power grid meet the requirements, and the power converter operates automatically | ||||
| Restart time after power failure | 2min ( Adjustable) | ||||
| General parameters | |||||
| Functie | Rectification, wind turbine curve setting, adjustable output power | ||||
| Automatic protection | Reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, lightning arrester, etc | ||||
| Weergave | Aanraakscherm | ||||
| Monitoring content | Generator voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time |
||||
| Protection level | IP20(Indoor)IP65 (Outdoors) | ||||
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (Optional) | ||||
| Milieu | -30-60°C,<90% Operating amb. Temp. & Hum -30-60°C,<90% no condensation |
||||
| Geluid (1m) | <40 dB | ||||
| Refrigeration mode | Geforceerde luchtkoeling | ||||
| size / weight | 750*600*1320mm 340kg | 1460*860*1820mm 1.4t | 1460*860*1820mm 1.6t | ||
Specificaties
Belangrijkste kenmerken
- Fabrikant/Fabriek & Handelsmaatschappij: Fabrikant/Fabriek & Handelsmaatschappij