Intelligent Control of Single-Phase 3kw 4kw 5kw 6kw Energy Storage Converter
- Accueil
- Intelligent Control of Single-Phase 3kw 4kw 5kw 6kw Energy Storage Converter
Prix : US$857.00 1-9 Pieces US$823.00 10+ Pieces
MOQ : 1 pièce (MOQ)
Metallurgy, Mineral & Energy Energy Storage System Energy Storage System
| Personnalisation : | Disponible |
|---|---|
| Weight: | 19kg |
| Garantie : | 5 ans |
| Modèle | DMEP-3KS48P |
| Battery type | Lithium or lead acid battery |
| Rated battery voltage (V) | 48 |
| Maximum charging voltage (V) | ≤60(configurable) |
| Maximum charge/discharge current (A) | 120 |
| Maximum DC input power (kw) | 3.9 |
| Maximum DC input voltage (V) | 500 |
| MPPT Operating voltage range (V) | 100~500 |
| Starting voltage (V) | 125 |
| Maximum input current (A) | 18 |
| MPPT number | 1 |
| Maximum output apparent power (W) | 3300 |
| Rated output voltage (V) | 230(±2%) |
| Rated output frequency (Hz) | 50/60(±0.2%) |
| Maximum output current (A) | 15 |
| Output power factor | ~1(-0.8 leading ~+0.8 lagging) |
| Rated output apparent power (VA) | 3000 |
| Maximum output apparent power (VA) | 6000,15sec |
| Maximum efficiency (PV) | 97.6% |
| Maximum efficiency (Battery) | 94.5% |
| Europe efficiency | 97% |
| DC reverse-polarity protection | Oui |
| Short circuit protection | Oui |
| Output over current protection | Oui |
| Output over voltage protection | Oui |
| Insulation resistance monitoring | Oui |
| Residual current detection | Oui |
| Surge protection | Oui |
| Grid monitoring | Oui |
| Islanding protection | Oui |
| Temperature protection | Oui |
| Integrated DC switch | Oui |
| Operating temperature (ºC) | -25~60 |
| Storage temperature (ºC) | -30~65 |
| Humidité relative | 0~95% |
| Working altitude (m) | ≤4000 |
| Cooling | Refroidissement par air |
| Noise (dB) | < 25 |
| Weight (kg) | 19 |
| Size (width × height × depth) (mm) | 424*555*197mm |
| Protection class | IP66 |
| Topologie | HF Isolation (Battery Side) |




