96V 120V 30A 50A 80A 100A 150A 200A Cargador solar Regulador de carga solar
- Inicio
- 96V 120V 30A 50A 80A 100A 150A 200A Cargador solar Regulador de carga solar
96V 120V 30A 50A 80A 100A 150A 200A Cargador solar Regulador de carga solar
- DEMING
Energy Producers Ltd
- Categoría
Categorías: Regulador de carga solar
- Fecha
2026-04-10
| Modelo | 96V30A | 96V50A | 96V100A | 96V200A |
|---|---|---|---|---|
| Tensión de circuito abierto FV | 400V400V400V400VPVRated current30A50A100A200APVMax. power2880Wp4800Wp9600Wp19200WpInputPVmoduleroad number111/21/2 | 400V400V400V400VPVRated current30A50A100A200APVMax. power2880Wp4800Wp9600Wp19200WpInputPVmoduleroad number111/21/2 | 400V400V400V400VPVRated current30A50A100A200APVMax. power2880Wp4800Wp9600Wp19200WpInputPVmoduleroad number111/21/2 | 400V400V400V400VPVRated current30A50A100A200APVMax. power2880Wp4800Wp9600Wp19200WpInputPVmoduleroad number111/21/2 |
| Función | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Modo de visualización | LCD | LCD | LCD | LCD |
| Mostrar contenido | solar panel voltage, s | olar panel current, so | lar panel power, batte | ryvoltage,chargecurrent |
| Tensión de carga flotante (ajustable) | (adjustable) | 110Vdc | 110Vdc | 110Vdc110Vdc |
| Tensión de carga de parada | 116Vdc | 116Vdc | 116Vdc | 116VdcRechargevoltage108V108V108V108VVoltage drop betweenPV andbattery1.5VMaxitself power consumption100mA-150mA |
| Temperatura ambiente de trabajo | -30-60°C | -30-60°C | -30-60°C | -30-60°C |
| Humedad relativa | <90%<9 | 0% No | conden | sation |
| Altitud aplicable | <3000m | The rated power should be reduced when it is higherthan 2000m(1m) | Ruido(1m)<40d | B |
| Grado de protección | IP20(Interior) | IP20(Interior) | IP20(Interior) | IP20(Interior) |
| Método de refrigeración | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado |
| *Interfaz de comunicación (opcional) | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet |
| *Compensación de temperatura (opcional) | (optional)-4mv/°C/2 | V,-35°C~+80°C,Accuracy:±1°CP | roduct size(mm)520*430*2 | 00760*600*180585*585*980 |
| Peso | 10Kg26Kg55Kg | 10Kg26Kg55Kg | 10Kg26Kg55Kg | 10Kg26Kg55Kg |



