192V 220V 240V 200A 300A Cargador solar Regulador de carga solar
- Inicio
- 192V 220V 240V 200A 300A Cargador solar Regulador de carga solar
192V 220V 240V 200A 300A Cargador solar Regulador de carga solar
- DEMING
Energy Producers Ltd
- Categoría
Categorías: Regulador de carga solar
- Fecha
2026-04-10
| Modelo | 220V100A | 220V150A | 220V200A | 220V300A |
|---|---|---|---|---|
| Tensión de circuito abierto FV | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 |
| Función | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Modo de visualización | LCD | LCD | LCD | LCD |
| Mostrar contenido | solar panel voltage, s | olar panel current, so | lar panel power, batte | ryvoltage,chargecurrent |
| Tensión de carga flotante (ajustable) | (adjustable) | 248Vdc | 248Vdc | 248Vdc248Vdc |
| Tensión de carga de parada | 260Vdc | 260Vdc | 260Vdc | 260VdcRechargevoltage243Vdc243Vdc243Vdc243VdcVoltage drop betweenPV andbattery1.5VMaxitself power consumption100mA-150mA |
| Temperatura ambiente de trabajo | -30-60°C | -30-60°C | -30-60°C | -30-60°C |
| Humedad relativa | <90%<9 | 0% No | conden | sation |
| Altitud aplicable | <3000m | The rated power should be reduced when it is higherthan 2000m(1m) | Ruido(1m)<40d | B |
| Grado de protección | IP20(Interior) | IP20(Interior) | IP20(Interior) | IP20(Interior) |
| Método de refrigeración | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado |
| *Interfaz de comunicación (opcional) | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet |
| *Compensación de temperatura (opcional) | (optional)-4mv/°C/2 | V,-35°C~+80°C,Accuracy:±1°CProduct | size(mm)760*600*180690*590* | 1300690*590*1300700*620*1620 |
| Peso | 26Kg | 115Kg | 120Kg | 145Kg |



