192V 220V 240V 200A 300A Solar Charger Solar Charge Controller
- الصفحة الرئيسية
- 192V 220V 240V 200A 300A Solar Charger Solar Charge Controller
192V 220V 240V 200A 300A Solar Charger Solar Charge Controller
- ديمنج
شركة منتجو الطاقة المحدودة
- الفئة
- التاريخ
2026-04-10
| الطراز | 220V100A | 220V150A | 220V200A | 220V300A |
|---|---|---|---|---|
| PV Open Circuit Voltage | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 | 500V500V500V500VPVMax. power22000Wp33000Wp44000Wp66000WpInputPVmoduleroad number2246 |
| الوظيفة | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Display Mode | LCD | LCD | LCD | LCD |
| Display Content | solar panel voltage, s | olar panel current, so | lar panel power, batte | ryvoltage,chargecurrent |
| Floating Charge Voltage (adjustable) | (adjustable) | 248Vdc | 248Vdc | 248Vdc248Vdc |
| Stop Charge Voltage | 260Vdc | 260Vdc | 260Vdc | 260VdcRechargevoltage243Vdc243Vdc243Vdc243VdcVoltage drop betweenPV andbattery1.5VMaxitself power consumption100mA-150mA |
| Work Environment Temperature | -30-60°C | -30-60°C | -30-60°C | -30-60°C |
| Relative Humidity | <90%<9 | 0% No | conden | sation |
| Applicable Altitude | <3000m | The rated power should be reduced when it is higherthan 2000m(1m) | Noise(1m)<40d | B |
| Degree Of Protection | IP20(Indoor) | IP20(Indoor) | IP20(Indoor) | IP20(Indoor) |
| Cooling Method | تبريد الهواء القسري | تبريد الهواء القسري | تبريد الهواء القسري | تبريد الهواء القسري |
| *Communication Interface (optional) | (optional)RS485/USB/GPRS/Ethernet | (optional)RS485/USB/GPRS/Ethernet | (optional)RS485/USB/GPRS/Ethernet | (optional)RS485/USB/GPRS/Ethernet |
| *Temperature Compensation (optional) | (optional)-4mv/°C/2 | V,-35°C~+80°C,Accuracy:±1°CProduct | size(mm)760*600*180690*590* | 1300690*590*1300700*620*1620 |
| الوزن | 26Kg | 115Kg | 120Kg | 145Kg |



