1000kw on-Grid/off-Grid Intelligent Smart Energy Storage Bidirectional Converter with Lithium Battery Power Pack
- Главная
- 1000kw on-Grid/off-Grid Intelligent Smart Energy Storage Bidirectional Converter with Lithium Battery Power Pack
Price: US$56,000.00-110,000.00 1 Piece (MOQ)
MOQ: 1 Piece (MOQ)
Electrical & Electronics Inverter Power Inverter
| US$56,000.00-110,000.00 | 1 Piece (MOQ) |
|---|---|
| Customization: | Available |
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |
| Operation mode | Continuous |
| AC wiring mode | Three phase four wire |
| Rated output power | 300KW |
| Output overload capacity | 330KW |
| Maximum DC power | 330KW |
| DC voltage range Vdc | 400-800Vdc |
| Recommended battery bank voltage | 480V |
| Rated charge current | 625A |
| Max. Input current | 688A |
| Voltage stabilization accuracy | ±1% |
| Steady current accuracy | ±1% |
| DC current ripple | <1% IPP |
| Rated grid voltage(AC) | 220V / 380V / 440V |
| Grid voltage range(AC) | ±20% |
| Rated grid frequency | 50Hz / 60Hz |
| Grid frequency range | ±10% |
| Rated power(THD) | <3%(Standard grid) |
| Power factor | -0.8~+0.8 |
| Rated output voltage(AC) | 220V / 380V / 440V±1% |
| Output voltage distortion | <3% ( resistive load) |
| Rated output frequency | 50Hz / 60Hz ±1% |
| Voltage transition range | <10% (Resistance load 0% 100%) |
| On/off-grid switching time | 0ms |
| Max. conversion efficiency | 95%( Include isolation transformer) |
| Noise | <60dB |
| Protection Degree | IP20 |
| Working Temperature | -25ºC~+45ºC |
| Cooling method | Air cooling |
| Working humidity | 0~95% |
| Working altitude | ≤6000m, 2000m(Reduced usage for more than 2000m) |
| Emergency stop | Yes (via emergency stop button) |
| Display | Touch screen |
| Communication mode | RS485,WIFI,GPRS,Ethernet (Modbus protocol) |
| Dimensions | 2010*1060*2000mm |
| Weight | 1.5t |






