50kw Hydroelectric Generation Three Phase Converter
- Главная
- 50kw Hydroelectric Generation Three Phase Converter
Обзорные проекты










Описание товара
| Generator power converter | DMGC50K | DMGC100K | DMGC200K | ||
| Generator rated power | 50 КВТ | 100 КВТ | 200 КВТ | ||
| Rated voltage of generator (AC) | 400V | 400V/690V | 400V/690V | ||
| Input voltage range (AC) | 0-550V | 0-550V / 0-800V | 0-550V / 0-800V | ||
| Номинальная выходная мощность (AC) | 50KW | 100KW | 200KW | ||
| MPPT MPPT Voltage range (AC) | 250-500V | 250-500V/400-750V | 250-500V/400-750V | ||
| Max. Input current (AC) | 79A | 158A/92A | 317.5A/184A | ||
| Номинальный ток (AC) | 72A | 144A/84A | 288.6A/167.3A | ||
| THD Current harmonic | <3%(At rated power) | ||||
| Коэффициент мощности | >0.99 | ||||
| Max. efficiency | 96% | ||||
| Electrical structure | Power frequency transformer | ||||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase)±20% | ||||
| Допустимый диапазон частот сети | 50Hz/60Hz±10% | ||||
| Automatic operation conditions | AC input and power grid meet the requirements, and the power converter operates automatically | ||||
| Restart time after power failure | 2min ( Adjustable) | ||||
| General parameters | |||||
| Функция | Rectification, wind turbine curve setting, adjustable output power | ||||
| Automatic protection | Reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, lightning arrester, etc | ||||
| Дисплей | Сенсорный экран | ||||
| Monitoring content | Генератор voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time |
||||
| Protection level | IP20 (в помещении) IP65 (на улице) | ||||
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (Optional) | ||||
| Environment | -30-60°C,<90% Operating amb. Temp. & Hum -30-60°C,<90% no condensation |
||||
| Шум (1 м) | <40 дБ | ||||
| Refrigeration mode | Принудительное воздушное охлаждение | ||||
| size / weight | 750*600*1320mm 340kg | 1460*860*1820mm 1.4t | 1460*860*1820mm 1.6t | ||
Specifications
Основные характеристики
- Производитель/Завод и торговая компания: Производитель/Завод и торговая компания