8kw 10kw 12kw Household Optical Storage Inverter with Lithium Battery Hybrid Inverter
- Home
- 8kw 10kw 12kw Household Optical Storage Inverter with Lithium Battery Hybrid Inverter
Overview Projects
Did you like this Work? Please Share
Price: US$1,623.00 1-9 Pieces US$1,561.00 10+ Pieces
MOQ: 1 Piece (MOQ)
Metallurgy, Mineral & Energy Energy Storage System Energy Storage System
| Customization: | Available |
|---|---|
| Weight: | 35kg |
| Warranty: | 5 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
| Refund policy: | Claim a refund if your order doesn’t ship, is missing, or arrives with product issues. |
| Model | DMEP-8KS48P3 |
| Battery type | Lithium or lead acid battery |
| Rated battery voltage (V) | 48 |
| Maximum charging voltage (V) | ≤60(configurable) |
| Maximum charge/discharge current (A) | 190 |
| Maximum DC input power (kw) | 10.4 |
| Maximum DC input voltage (V) | 1000 |
| MPPT Operating voltage range (V) | 150~800 |
| Starting voltage (V) | 150 |
| Maximum input current (A) | 18/18 |
| MPPT number | 2 |
| Maximum output apparent power (W) | 8800 |
| Rated output voltage (V) | 400(±2%) |
| Rated output frequency (Hz) | 50/60(±0.2%) |
| Maximum output current (A) | 13.3 |
| Output power factor | ~1(-0.8 leading ~+0.8 lagging) |
| Rated output apparent power (VA) | 8000 |
| Maximum output apparent power (VA) | 16000,15sec |
| Maximum efficiency (PV) | 98% |
| Maximum efficiency (Battery) | 94.5% |
| Europe efficiency | 97.5% |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Output over voltage protection | Yes |
| Insulation resistance monitoring | Yes |
| Residual current detection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Islanding protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Yes |
| Operating temperature (ºC) | -25~60 |
| Storage temperature (ºC) | -30~65 |
| Relative humidity | 0~95% |
| Working altitude (m) | ≤4000 |
| Cooling | Air cooling |
| Noise (dB) | < 25 |
| Weight (kg) | 35 |
| Size (width × height × depth) (mm) | 475*683*256mm |
| Protection class | IP66 |
| Topology | HF Isolation (Battery Side) |
