10kw on Grid Inverter with AC Charger and PCS for Solar Hybrid Inverter
- Home
- 10kw on Grid Inverter with AC Charger and PCS for Solar Hybrid Inverter
Price: US$3,000.00-110,000.00 1 Piece (MOQ)
MOQ: 1 Piece (MOQ)
Electrical & Electronics Inverter Power Inverter Solar Power Inverter
| US$3,000.00-110,000.00 | 1 Piece (MOQ) |
|---|---|
| Customization: | Available |
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |
| AC wiring mode | Three phase four wire |
| Rated output power | 10KW |
| Output overload capacity | 11KW |
| Rated grid voltage(AC) | 220V / 380V / 440V |
| Grid voltage range | ±20% |
| Rated grid frequency | 50Hz / 60Hz |
| Grid frequency range | ±10% |
| Rated power(THD) | <3% (Standard grid) |
| Power factor | 0.8-1-0.8, 0.8leading-1-0.8lagging, adjustable |
| Maximum DC power | 11KW |
| DC voltage range Vdc | 200-700Vdc |
| Recommended battery nominal voltage | 240V / 384V / 420V / 480V |
| Rated charge current | 50A |
| Max input current | 55A |
| / Voltage/Steady flow accuracy | ±1% |
| DC current ripple | <1% Irms |
| Solar Panels Power | 10KWp |
| Solar Panel Vmp | ≥290V / ≥470V / ≥500V / ≥580V |
| Solar Maximum Voc | <850V |
| PV Rated charging current | 42A 26A 24A 21A |
| Rated output voltage(AC) | 220V / 380V / 440V±1% |
| Output voltage distortion | <3% ( resistive load) |
| Rated output frequency | 50Hz / 60Hz ±1% |
| Voltage transition range | <10% (Resistance load 0% 100%) |
| Operating Mode | ,,*EMS Manual Mode,Auto Mode,*EMS Mode |
| Charging and discharging mode | ,, Constant current, Constant voltage, Constant power |
| On/off grid switching time | 0ms |
| Max. conversion efficiency | 97% / 95%( Include isolation transformer) |
| Noise | <60dB |
| Protection Degree | IP21 |
| Working Temperature | -25ºC~+45ºC |
| Cooling method | Air cooling |
| Working humidity | 0~95% |
| Working altitude | ≤6000m, 2000m(Reduced usage for more than 2000m) |
| Emergency stop | Yes (via emergency stop button) |
| Display | Touch screen |
| Communication mode | RS485,WIFI,GPRS,Ethernet (Modbus protocol) |
| Dimensions | 500*500*900mm |
| Weight | 65KG |



