10kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
- Home
- 10kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
10kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
MOQ: 1 Piece (MOQ) | Price: US$1,960.00-11,000.00
1 Piece
(MOQ)
- DEMING
Energy Producers Ltd
- Category
Categories: AC POWER SOURCE, Power Inverter
- Date
2026-04-07
Overview Projects
MOQ: 1 Piece (MOQ) | Price: US$1,960.00-11,000.00
1 Piece
(MOQ)
Did you like this Work? Please Share
Product Specifications
| US$1,960.00-11,000.00 | 1 Piece
(MOQ) |
| Customization: | Available |
| Output Type: | Triple |
| Warranty: | 1 Year |
| Power type | Three phase in and three phase out |
| Capacity | 100KVA |
| Circuit mode | IGBT/SPWM |
| AC Input | Phase number |
| Input voltage range(Vac) | 380V±15% |
| Input frequency range(Hz) | 30-70 |
| AC output | Phase number |
| Wave form | Pure sine wave |
| Output Voltage(V) | Low 0-150V |
| Low 0-260V | High 0-520V |
| Output Voltage Accuracy(V) | ≤1% |
| Output frequency range(Hz) | 45-65 |
| Output Frequency Accuracy(Hz) | ≤0.01% |
| Output rated current(A) | Low 277.6A |
| THD | ≤3% |
| Dynamic response time | 2ms |
| Power factor(PF) | 0.8 |
| Overload capacity | 110%,10min;200%,10s |
| Peak Coefficient(CF) | 3:1 |
| Efficiency | ≥90%(Resistive load 80%) |
| Display | Type |
| Communication | RS485/RS232/WIFI/GPRS |
| Environment | Insulation strength |
| Noise (1 m) | ≤55dB |
| Ambient temperature | -10ºC~+50ºC |
| Humidity | 0-90%(No condensation) |
| Altitude(m) | ≤2000m |
| Indicator light | Electricity, Inverter (Power Supply, Overvoltage, Undervoltage, Overcurrent, Overheat, LED Model Configuration) |
| Protection | Input connection, input under voltage, output over voltage , output over current , output overload , output short circuit , overheat |
| Cooling mode | Fan |
Detailed Specifications
| Power type | Three phase in and three phase out | ||
| Capacity | 10KVA | ||
| Circuit mode | IGBT/SPWM | ||
| AC Input | Phase number | Three-phase four-wire + ground wire | |
| Input voltage range(Vac) | 380V±15% | ||
Input frequency range(Hz)Product Images
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||







