48V 50A 60A 80A 100A 160A 200A Solar Charger Solar Charge Controller
- Strona główna
- 48V 50A 60A 80A 100A 160A 200A Solar Charger Solar Charge Controller
48V 50A 60A 80A 100A 160A 200A Solar Charger Solar Charge Controller
- DEMING
Energy Producers Ltd
- Kategoria
Kategorie: Solar charge controller
- Data
2026-04-10
| Model | 24V50A | 24V80A | 24V100A |
|---|---|---|---|
| PV Open Circuit Voltage | 60V60V60V60VPVRated current50A80A100A120APVMax. power1200W1920W2400W2880WInputPVmoduleroad number1111 | 60V60V60V60VPVRated current50A80A100A120APVMax. power1200W1920W2400W2880WInputPVmoduleroad number1111 | 60V60V60V60VPVRated current50A80A100A120APVMax. power1200W1920W2400W2880WInputPVmoduleroad number1111 |
| Function | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Display Mode | LCD | LCD | LCD |
| Display Content | solar panel voltage, solar pa | nel current, solar panel power | , batteryvoltage,chargecurrent |
| Floating Charge Voltage (adjustable) | (adjustable)27.6 | V27.6 | V27.6V27.6V |
| Stop Charge Voltage | 30V±130V±130V±130V±1Rechargevoltage | 27V±127V±127V±127V±1Voltage drop between | PV andbattery1.5VMaxitself power consumption100mA-150mA |
| Work Environment Temperature | -30-60°C | -30-60°C | -30-60°C |
| Relative Humidity | <90%<90% | No cond | ensation |
| Applicable Altitude | <3000m | The rated power should be reduced when it is higher than 2000m(1m) | Noise(1m)<40dB |
| Degree Of Protection | IP20(Indoor) | IP20(Indoor) | IP20(Indoor) |
| Cooling Method | Forced air cooling | Forced air cooling | Forced air cooling |
| *Communication Interface (optional) | (optional)RS485/USB/GPRS/Ethernet | (optional)RS485/USB/GPRS/Ethernet | (optional)RS485/USB/GPRS/Ethernet |
| *Temperature Compensation (optional) | (optional)-4mv/°C/2V,-35°C~+80°C,Ac | curacy:±1°CProduct size(mm)395*320* | 170395*320*170395*320*170395*320*170 |
| Weight | 7777Model | 48V30A48V50A48A60A48V80ABattery grouprated voltage | 48V48V48V48V |
| PV Open Circuit Voltage | 100V100V100V100VPVRated current30A50A60A80APVMax. power1.44KW2.4KW2.88KW3.84KWInputPVmoduleroad number1111/2 | 100V100V100V100VPVRated current30A50A60A80APVMax. power1.44KW2.4KW2.88KW3.84KWInputPVmoduleroad number1111/2 | 100V100V100V100VPVRated current30A50A60A80APVMax. power1.44KW2.4KW2.88KW3.84KWInputPVmoduleroad number1111/2 |
| Function | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Display Mode | LCD | LCD | LCD |
| Display Content | solar panel voltage, solar pa | nel current, solar panel power | , batteryvoltage,chargecurrent |
| Floating Charge Voltage (adjustable) | (adjustable)55.2 | V55.2 | V55.2V55.2V |
| Stop Charge Voltage | 58V±258V±258V±258V±2Rechargevoltage | 54V±254V±254V±254V±2Voltage drop between | PV andbattery1.5VMaxitself power consumption100mA-150mA |
| Work Environment Temperature | -30-60°C | -30-60°C | -30-60°C |
| Relative Humidity | <90%<90% | No cond | ensation |
| Applicable Altitude | <3000m | The rated power should be reduced when it is higherthan 2000m(1m) | Noise(1m)<40dB |
| Degree Of Protection | IP20(Indoor) | IP20(Indoor) | IP20(Indoor) |
| Cooling Method | Forced air cooling | Forced air cooling | Forced air cooling |
| *Communication Interface (optional) | (optional)RS485/USB/GPRS/Ethernet | (optional)RS485/USB/GPRS/Ethernet | (optional)RS485/USB/GPRS/Ethernet |
| *Temperature Compensation (optional) | (optional)-4mv/°C/2V,-35°C~+80°C,Ac | curacy:±1°CProduct size(mm)520*430* | 200520*430*200520*430*200520*430*200 |
| Weight | 881010 | 881010 | 881010 |



