150kVA 200kVA 250kVA 300kVA 500kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
- Strona główna
- 150kVA 200kVA 250kVA 300kVA 500kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
150kVA 200kVA 250kVA 300kVA 500kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
MOQ: 1 Piece (MOQ) | Price: US$13,200.00-48,000.00
1 Piece
(MOQ)
- DEMING
Energy Producers Ltd
- Kategoria
Kategorie: ŹRÓDŁO ZASILANIA PRĄDEM PRZEMIENNYM, Power Inverter
- Data
2026-04-07
Przegląd projektów
MOQ: 1 Piece (MOQ) | Price: US$13,200.00-48,000.00
1 Piece
(MOQ)
Podobała Ci się ta praca? Podziel się
Product Specifications
| US$13,200.00-48,000.00 | 1 Piece
(MOQ) |
| Customization: | Available |
| Output Type: | Triple |
| Warranty: | 1 Year |
| Power type | Three phase in and three phase out |
| Capacity | 450KVA |
| Circuit mode | IGBT/SPWM |
| AC Input | Phase number |
| Input voltage range(Vac) | 380V±15% |
| Input frequency range(Hz) | 30-70 |
| AC output | Phase number |
| Wave form | Pure sine wave |
| Output Voltage(V) | Low 0-150V |
| Low 0-260V | High 0-520V |
| Output Voltage Accuracy(V) | ≤1% |
| Output frequency range(Hz) | 45-65 |
| Output Frequency Accuracy(Hz) | ≤0.01% |
| Output rated current(A) | Low 624.6A |
| THD | ≤3% |
| Dynamic response time | 2ms |
| Power factor(PF) | 0.8 |
| Overload capacity | 110%,10min;200%,10s |
| Peak Coefficient(CF) | 3:1 |
| Efficiency | ≥90%(Resistive load 80%) |
| Display | Type |
| Communication | RS485/RS232/WIFI/GPRS |
| Environment | Insulation strength |
| Noise (1 m) | ≤55dB |
| Ambient temperature | -10ºC~+50ºC |
| Humidity | 0-90%(No condensation) |
| Altitude(m) | ≤2000m |
| Indicator light | Electricity, Inverter (Power Supply, Overvoltage, Undervoltage, Overcurrent, Overheat, LED Model Configuration) |
| Protection | Input connection, input under voltage, output over voltage , output over current , output overload , output short circuit , overheat |
| Cooling mode | Fan |
Detailed Specifications
| Power type | Three phase in and three phase out | ||
| Capacity | 150KVA | ||
| Circuit mode | IGBT/SPWM | ||
| AC Input | Phase number | Three-phase four-wire + ground wire | |
| Input voltage range(Vac) | 380V±15% | ||
![]() ![]() ![]() ![]() ![]()
| |||





