10kVA Trójfazowy zasilacz prądu przemiennego z wejściem i wyjściem trójfazowym
- Strona główna
- 10kVA Trójfazowy zasilacz prądu przemiennego z wejściem i wyjściem trójfazowym
Przegląd projektów
MOQ: 1 sztuka (MOQ) | Cena: US$1,960.00-11,000.00
1 Piece
(MOQ)
Podobała Ci się ta praca? Podziel się
Product Specifications
| US$1,960.00-11,000.00 | 1 szt.
(MOQ) |
| Personalizacja: | Dostępne |
| Output Type: | Triple |
| Gwarancja: | 1 Year |
| Power type | Three phase in and three phase out |
| Pojemność | 100KVA |
| Circuit mode | IGBT/SPWM |
| AC Input | Phase number |
| Input voltage range(Vac) | 380V±15% |
| Input frequency range(Hz) | 30-70 |
| Wyjście AC | Phase number |
| Wave form | Pure sine wave |
| Output Voltage(V) | Low 0-150V |
| Low 0-260V | High 0-520V |
| Output Voltage Accuracy(V) | ≤1% |
| Output frequency range(Hz) | 45-65 |
| Output Frequency Accuracy(Hz) | ≤0.01% |
| Output rated current(A) | Low 277.6A |
| THD | ≤3% |
| Dynamiczny czas reakcji | 2 ms |
| Power factor(PF) | 0.8 |
| Przeciążalność | 110%,10min;200%,10s |
| Peak Coefficient(CF) | 3:1 |
| Wydajność | ≥90%(Resistive load 80%) |
| Wyświetlacz | Typ |
| Communication | RS485/RS232/WIFI/GPRS |
| Environment | Insulation strength |
| Noise (1 m) | ≤55dB |
| Temperatura otoczenia | -10ºC~+50ºC |
| Wilgotność | 0-90% (bez kondensacji) |
| Altitude(m) | ≤2000m |
| Indicator light | Electricity, Inverter (Power Supply, Overvoltage, Undervoltage, Overcurrent, Overheat, LED Model Configuration) |
| Ochrona | Input connection, input under voltage, output over voltage , output over current , output overload , output short circuit , overheat |
| Cooling mode | Fan |
Detailed Specifications
| Power type | Three phase in and three phase out | ||
| Pojemność | 10KVA | ||
| Circuit mode | IGBT/SPWM | ||
| AC Input | Phase number | Three-phase four-wire + ground wire | |
| Input voltage range(Vac) | 380V±15% | ||
Input frequency range(Hz)Product Images
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||







