96V 30A/50A/100A PWM Solar Charge Controller
- Home
- 96V 30A/50A/100A PWM Solar Charge Controller
96V 30A/50A/100A PWM Solar Charge Controller
- DEMING
Energieproducenten Ltd
- Categorie
Categorieën: Laadregelaar voor zonne-energie
- Datum
2026-04-10
Product Beschrijving
Technical parameters for 96V pwm solar charge controller
| Model | 96V30A | 96V50A | 96V100A | 96V200A | ||
| Battery group rated voltage | 96Vdc | 96Vdc | 96Vdc | 96Vdc | ||
| PV open circuit voltage | 400V | 400V | 400V | 400V | ||
| PV Rated current | 30A | 50A | 100A | 200A | ||
| PV Max. power | 2880Wp | 4800Wp | 9600Wp | 19200Wp | ||
| Max. PV array Vmp | 160V | |||||
| MPPT input DC voltage range | 80-116Vdc | |||||
| Input PV module road number | 1 | 1 | 1/2 | 1/2 | ||
| Functie | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | |||||
| Weergavemodus | LCD | |||||
| Inhoud weergeven | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | |||||
| Zwevend laadvoltage (instelbaar) | 110Vdc | 110Vdc | 110Vdc | 110Vdc | ||
| Stop charge voltage | 116Vdc | 116Vdc | 116Vdc | 116Vdc | ||
| Recharge voltage | 108V | 108V | 108V | 108V | ||
| Voltage drop between PV and battery | 1.5V | |||||
| Max itself power consumption | 100mA-150mA | |||||
| Temperatuur werkomgeving | -30-60°C | |||||
| Relatieve vochtigheid | <90% Geen condensatie | |||||
| Applicable altitude | <3000mThe rated power should be reduced when it is higher than 2000m | |||||
| Geluid (1m) | <40 dB | |||||
| Beschermingsgraad | IP20 (Binnen) | |||||
| Koelmethode | Geforceerde luchtkoeling | |||||
| *Communication interface (optional) | RS485/USB/GPRS/Ethernet | |||||
| *Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | |||||
| Product size (mm) | 520*430*200 | 760*600*180 | 585*585*980 | |||
| Gewicht | 10Kg | 26Kg | 55Kg | |||
*Bovenstaande parameter is alleen ter referentie. Kan worden aangepast aan de specificaties van de gebruiker.
| Model | 96V60A | 96V80A |
| Battery group rated voltage | 96Vdc | 96Vdc |
| PV open circuit voltage | 400V | 400V |
| PV Rated current | 60A | 80A |
| PV Max. power | 5760Wp | 7680Wp |
| Max. PV array Vmp | 160V | |
| MPPT input DC voltage range | 80-116Vdc | |
| Input PV module road number | 1 | 1 |
| Functie | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | |
| Weergavemodus | LCD | |
| Inhoud weergeven | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | |
| Zwevend laadvoltage (instelbaar) | 110Vdc | 110Vdc |
| Stop charge voltage | 116Vdc±1% | 116Vdc±1% |
| Recharge voltage | 108V±1% | 108V±1% |
| Voltage drop between PV and battery | 1.5V | |
| Max itself power consumption | 100mA-150mA | |
| Temperatuur werkomgeving | -30-60°C | |
| Relatieve vochtigheid | <90% Geen condensatie | |
| Applicable altitude | <3000mThe rated power should be reduced when it is higher than 2000m | |
| Geluid (1m) | <40 dB | |
| Beschermingsgraad | IP20 (Binnen) | |
| Koelmethode | Geforceerde luchtkoeling | |
| *Communication interface (optional) | RS485/USB/GPRS/Ethernet | |
| *Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | |
| Product size (mm) | 585*585*980 | |
| Gewicht | 26kg | |
Technical Specifications
| Model | 96V30A | 96V50A | 96V100A | 96V200A | ||
| Battery group rated voltage | 96Vdc | 96Vdc | 96Vdc | 96Vdc | ||
| PV open circuit voltage | 400V | 400V | 400V | 400V | ||
| PV Rated current | 30A | 50A | 100A | 200A | ||
| PV Max. power | 2880Wp | 4800Wp | 9600Wp | 19200Wp | ||
| Max. PV array Vmp | 160V | |||||
| MPPT input DC voltage range | 80-116Vdc | |||||
| Input PV module road number | 1 | 1 | 1/2 | 1/2 | ||
| Functie | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | |||||
| Weergavemodus | LCD | |||||
| Inhoud weergeven | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | |||||
| Zwevend laadvoltage (instelbaar) | 110Vdc | 110Vdc | 110Vdc | 110Vdc | ||
| Stop charge voltage | 116Vdc | 116Vdc | 116Vdc | 116Vdc | ||
| Recharge voltage | 108V | 108V | 108V | 108V | ||
| Voltage drop between PV and battery | 1.5V | |||||
| Max itself power consumption | 100mA-150mA | |||||
| Temperatuur werkomgeving | -30-60°C | |||||
| Relatieve vochtigheid | <90% Geen condensatie | |||||
| Applicable altitude | <3000mThe rated power should be reduced when it is higher than 2000m | |||||
| Geluid (1m) | <40 dB | |||||
| Beschermingsgraad | IP20 (Binnen) | |||||
| Koelmethode | Geforceerde luchtkoeling | |||||
| *Communication interface (optional) | RS485/USB/GPRS/Ethernet | |||||
| *Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | |||||
| Product size (mm) | 520*430*200 | 760*600*180 | 585*585*980 | |||
| Gewicht | 10Kg | 26Kg | 55Kg | |||




