High Power 380V480V 200A 250A 300A 500A MPPT Solar Charge Controller for 100kw 200kw Solar Hybrid Power System
- Accueil
- High Power 380V480V 200A 250A 300A 500A MPPT Solar Charge Controller for 100kw 200kw Solar Hybrid Power System
High Power 380V480V 200A 250A 300A 500A MPPT Solar Charge Controller for 100kw 200kw Solar Hybrid Power System
- DEMING
Producteurs d'énergie Ltd
- Catégorie
Catégories : Solar charge controller
- Date
2026-04-10
| Modèle | MSC-420-50 | MSC-420-100 | MSC-420-200 |
|---|---|---|---|
| Solar panels power | 23100Wp | 46200Wp | 92400Wp |
| Max Power Voltage Range | DC550V~DC750V | DC550V~DC750V | DC550V~DC750V |
| Open circuit Voltage Voc | < DC880V | < DC880V | < DC880V |
| Over voltage protection | Vover-pvDC880V | Vover-pvDC880V | Vover-pvDC880V |
| Low voltage protection | Vlow-pv> | Vlow-pv> | Vlow-pv> |
| Low voltage protection | (Settable)C | harging cha | racteristics |
| Applicable battery type | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) |
| Battery rated voltage | DC420V | DC420V | DC420V |
| Start charging | Vstart-pv | Vp | v>Vbat |
| Floating voltage | DC508 | V(Set | table) |
| Low voltage protection | Settable | Settable | Settable |
| Rated charging current | 50A100A200A | 50A100A200A | 50A100A200A |
| Over current protection | 60A120A240A | 60A120A240A | 60A120A240A |
| Charging mode | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication |
| Display mode | Touch screen | Touch screen | Touch screen |
| Communication protocol | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP |
| Communication mode | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) |
| Appcloud monitoring | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features |
| Protection function | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc |
| MPPT efficiency | ≥99.5% | ≥99.5% | ≥99.5% |
| Cooling Mode | Fan | Fan | Fan |
| Working environment temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
| Storage temperature | -40ºC~+75ºC | -40ºC~+75ºC | -40ºC~+75ºC |
| IP protection level | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller480VModelMPPT solar chargerMSC-480-50MSC-480-100MSC-480-200Match solar panelparameters | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller480VModelMPPT solar chargerMSC-480-50MSC-480-100MSC-480-200Match solar panelparameters | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller480VModelMPPT solar chargerMSC-480-50MSC-480-100MSC-480-200Match solar panelparameters |
| Solar panels power | 26400Wp | 52800Wp | 105600Wp |
| Max Power Voltage Range | DC600V~DC750V | DC600V~DC750V | DC600V~DC750V |
| Open circuit Voltage Voc | < DC880V | < DC880V | < DC880V |
| Over voltage protection | Vover-pvDC880V | Vover-pvDC880V | Vover-pvDC880V |
| Low voltage protection | Vlow-pv> | Vlow-pv> | Vlow-pv> |
| Low voltage protection | (Settable)C | harging cha | racteristics |
| Applicable battery type | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) |
| Battery rated voltage | DC480V | DC480V | DC480V |
| Start charging | Vstart-pv | Vp | v>Vbat |
| Floating voltage | DC580 | V(Set | table) |
| Low voltage protection | Settable | Settable | Settable |
| Rated charging current | 50A100A200A | 50A100A200A | 50A100A200A |
| Over current protection | 60A120A240A | 60A120A240A | 60A120A240A |
| Charging mode | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication |
| Display mode | Touch screen | Touch screen | Touch screen |
| Communication protocol | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP |
| Communication mode | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) |
| Appcloud monitoring | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features |
| Protection function | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc |
| MPPT efficiency | ≥99.5% | ≥99.5% | ≥99.5% |
| Cooling Mode | Fan | Fan | Fan |
| Working environment temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
| Storage temperature | -40ºC~+75ºC | -40ºC~+75ºC | -40ºC~+75ºC |
| IP protection level | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller 384VModelMPPT solar chargerMSC-384-50MSC-384-100MSC-384-200Match solar panelparameters | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller 384VModelMPPT solar chargerMSC-384-50MSC-384-100MSC-384-200Match solar panelparameters | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller 384VModelMPPT solar chargerMSC-384-50MSC-384-100MSC-384-200Match solar panelparameters |
| Solar panels power | 21120Wp | 42240Wp | 84480Wp |
| Max Power Voltage Range | DC500V~DC750V | DC500V~DC750V | DC500V~DC750V |
| Open circuit Voltage Voc | < DC880V | < DC880V | < DC880V |
| Over voltage protection | Vover-pvDC880V | Vover-pvDC880V | Vover-pvDC880V |
| Low voltage protection | Vlow-pv> | Vlow-pv> | Vlow-pv> |
| Low voltage protection | (Settable)C | harging cha | racteristics |
| Applicable battery type | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) |
| Battery rated voltage | DC384V | DC384V | DC384V |
| Start charging | Vstart-pv | Vp | v>Vbat |
| Floating voltage | DC465 | V(Set | table) |
| Low voltage protection | Settable | Settable | Settable |
| Rated charging current | 50A100A200A | 50A100A200A | 50A100A200A |
| Over current protection | 60A120A240A | 60A120A240A | 60A120A240A |
| Charging mode | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication |
| Display mode | Touch screen | Touch screen | Touch screen |
| Communication protocol | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP |
| Communication mode | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) |
| Appcloud monitoring | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features |
| Protection function | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc |
| MPPT efficiency | ≥99.5% | ≥99.5% | ≥99.5% |
| Cooling Mode | Fan | Fan | Fan |
| Working environment temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
| Storage temperature | -40ºC~+75ºC | -40ºC~+75ºC | -40ºC~+75ºC |
| IP protection level | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller 240VModelMPPT solar chargerMSC-240-50MSC-240-100MSC-240-200Match solar panelparameters | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller 240VModelMPPT solar chargerMSC-240-50MSC-240-100MSC-240-200Match solar panelparameters | IP20 (customizable outdoor IP65)MPPT Solar Charge Controller 240VModelMPPT solar chargerMSC-240-50MSC-240-100MSC-240-200Match solar panelparameters |
| Solar panels power | 13200Wp | 26400Wp | 52800Wp |
| Max Power Voltage Range | DC300V~DC650V | DC300V~DC650V | DC300V~DC650V |
| Open circuit Voltage Voc | < DC750V | < DC750V | < DC750V |
| Over voltage protection | Vover-pvDC750V | Vover-pvDC750V | Vover-pvDC750V |
| Low voltage protection | Vlow-pv> | Vlow-pv> | Vlow-pv> |
| Low voltage protection | (Settable)C | harging cha | racteristics |
| Applicable battery type | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) |
| Battery rated voltage | DC240V | DC240V | DC240V |
| Start charging | Vstart-pv | Vp | v>Vbat |
| Floating voltage | DC290 | V(Set | table) |
| Low voltage protection | Settable | Settable | Settable |
| Rated charging current | 50A100A200A | 50A100A200A | 50A100A200A |
| Over current protection | 60A120A240A | 60A120A240A | 60A120A240A |
| Charging mode | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication | Three stages: constant current (fast charging), constant pressure, floating chargingDisplay communication |
| Display mode | Touch screen | Touch screen | Touch screen |
| Communication protocol | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP |
| Communication mode | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) | RS485 / USB / Wifi / GPRS / RJ45 / CAN(optional) |
| Appcloud monitoring | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features | SupportWifi / GPRS / EthernetOther features |
| Protection function | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc | Input and output overvoltage and undervoltage protection, anti reverse connection protection, etc |
| MPPT efficiency | ≥99.5% | ≥99.5% | ≥99.5% |
| Cooling Mode | Fan | Fan | Fan |
| Working environment temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
| Storage temperature | -40ºC~+75ºC | -40ºC~+75ºC | -40ºC~+75ºC |
| IP protection level | IP20 (customizable outdoor IP65)Company ProfileOur AdvantagesMore productsCase | IP20 (customizable outdoor IP65)Company ProfileOur AdvantagesMore productsCase | IP20 (customizable outdoor IP65)Company ProfileOur AdvantagesMore productsCase |



