96V 30A/50A/100A PWM Regulador de carga solar
- Inicio
- 96V 30A/50A/100A PWM Regulador de carga solar
96V 30A/50A/100A PWM Regulador de carga solar
- DEMING
Energy Producers Ltd
- Categoría
Categorías: Regulador de carga solar
- Fecha
2026-04-10
| Modelo | 96V30A | 96V50A | 96V100A | 96V200A |
|---|---|---|---|---|
| Battery Group Rated Voltage | 96Vdc | 96Vdc | 96Vdc | 96Vdc |
| Tensión de circuito abierto FV | 400 | V400 | V400 | V400V |
| PV Rated Current | 30A50A100A200A | 30A50A100A200A | 30A50A100A200A | 30A50A100A200A |
| PV Max Power | 2880Wp | 4800Wp | 9600Wp | 19200Wp |
| Max PV Array Vmp | 160V | 160V | 160V | 160V |
| MPPT Input DC Voltage Range | 80-116Vdc | 80-116Vdc | 80-116Vdc | 80-116Vdc |
| Input PV Module Road Number | 111/21/2 | 111/21/2 | 111/21/2 | 111/21/2 |
| Función | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. |
| Modo de visualización | LCD | LCD | LCD | LCD |
| Mostrar contenido | solar panel voltage, so | lar panel current, sola | r panel power, battery | voltage, charge current |
| Tensión de carga flotante (ajustable) | (adjustable) | 110Vdc | 110Vdc | 110Vdc110Vdc |
| Tensión de carga de parada | 116Vdc | 116Vdc | 116Vdc | 116Vdc |
| Recharge Voltage | 108 | V108 | V108 | V108V |
| Voltage Drop Between PV And Battery | 1.5V | 1.5V | 1.5V | 1.5V |
| Max Itself Power Consumption | 100mA-150mA | 100mA-150mA | 100mA-150mA | 100mA-150mA |
| Temperatura ambiente de trabajo | -30-60°C | -30-60°C | -30-60°C | -30-60°C |
| Humedad relativa | <90% | No co | ndens | ation |
| Altitud aplicable | <3000mThe rated p | ower should be re | duced when it is | higher than 2000m |
| Ruido (1m) | <40 dB | <40 dB | <40 dB | <40 dB |
| Grado de protección | IP20(Interior) | IP20(Interior) | IP20(Interior) | IP20(Interior) |
| Método de refrigeración | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado |
| *Interfaz de comunicación (opcional) | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet |
| *Compensación de temperatura (opcional) | (optional)-4mv/°C/2 | V,-3 | 5°C~+80°C,A | ccuracy:±1°C |
| Product Size (mm) | 520*430* | 200760*6 | 00*18058 | 5*585*980 |
| Peso | 10Kg26Kg55Kg | 10Kg26Kg55Kg | 10Kg26Kg55Kg | 10Kg26Kg55Kg |
| Battery Group Rated Voltage | 96Vdc96Vdc | 96Vdc96Vdc | 96Vdc96Vdc | 96Vdc96Vdc |
| Tensión de circuito abierto FV | 400V400V | 400V400V | 400V400V | 400V400V |
| PV Rated Current | 60A80A | 60A80A | 60A80A | 60A80A |
| PV Max Power | 5760Wp7680Wp | 5760Wp7680Wp | 5760Wp7680Wp | 5760Wp7680Wp |
| Max PV Array Vmp | 160V | 160V | 160V | 160V |
| MPPT Input DC Voltage Range | 80-116Vdc | 80-116Vdc | 80-116Vdc | 80-116Vdc |
| Input PV Module Road Number | 11 | 11 | 11 | 11 |
| Función | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. |
| Modo de visualización | LCD | LCD | LCD | LCD |
| Mostrar contenido | solar panel voltage, so | lar panel current, sola | r panel power, battery | voltage, charge current |
| Tensión de carga flotante (ajustable) | (adjustable)110 | Vdc | 110 | Vdc |
| Tensión de carga de parada | 116 | Vdc±1%116 | V | dc±1% |
| Recharge Voltage | 108V±1%108V±1% | 108V±1%108V±1% | 108V±1%108V±1% | 108V±1%108V±1% |
| Voltage Drop Between PV And Battery | 1.5V | 1.5V | 1.5V | 1.5V |
| Max Itself Power Consumption | 100mA-150mA | 100mA-150mA | 100mA-150mA | 100mA-150mA |
| Temperatura ambiente de trabajo | -30-60°C | -30-60°C | -30-60°C | -30-60°C |
| Humedad relativa | <90% | No co | ndens | ation |
| Altitud aplicable | <3000mThe rated p | ower should be re | duced when it is | higher than 2000m |
| Ruido (1m) | <40 dB | <40 dB | <40 dB | <40 dB |
| Grado de protección | IP20(Interior) | IP20(Interior) | IP20(Interior) | IP20(Interior) |
| Método de refrigeración | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado |
| *Interfaz de comunicación (opcional) | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet | (opcional)RS485/USB/GPRS/Ethernet |
| *Compensación de temperatura (opcional) | (optional)-4mv/°C/2 | V,-3 | 5°C~+80°C,A | ccuracy:±1°C |
| Product Size (mm) | 585*585*980 | 585*585*980 | 585*585*980 | 585*585*980 |
| Peso | 26kg | 26kg | 26kg | 26kg |



