192V 220V 240V 30A 50A 80A 100A 150A 200A Cargador solar Regulador de carga solar
- Inicio
- 192V 220V 240V 30A 50A 80A 100A 150A 200A Cargador solar Regulador de carga solar
192V 220V 240V 30A 50A 80A 100A 150A 200A Cargador solar Regulador de carga solar
- DEMING
Energy Producers Ltd
- Categoría
Categorías: Regulador de carga solar
- Fecha
2026-04-10
| Modelo | 192V30A | 192V50A | 192V60A | 192V80A | 220V30A | 220V50A | 220V60A | 220V80A | 240V100A | 240V150A | 240V200A | 240V300A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensión de circuito abierto FV | 500V50 | 0V500V | 500VPV | Max. p | ower57 | 60Wp96 | 00Wp11 | 520Wp1 | 5360Wp | InputP | Vmodul | eroad |
| Función | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Modo de visualización | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Mostrar contenido | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrentMPPTDC voltage rang160-232Vdc160-232Vdc160-232Vdc160-232Vdc |
| Tensión de carga flotante (ajustable) | (adjustable)220Vdc220Vdc220Vdc220Vdc | — | — | — | — | — | — | — | — | — | — | — |
| Tensión de carga de parada | 232Vdc232Vd | c232Vdc232V | dcRechargev | oltage216Vd | c216Vdc216V | dc216VdcVol | tage drop b | etweenPV an | dbattery1.5 | VMaxitself | power consu | mption100mA |
| Temperatura ambiente de trabajo | -30-60°C | — | — | — | — | — | — | — | — | — | — | — |
| Humedad relativa | <90%<90% No condensation | — | — | — | — | — | — | — | — | — | — | — |
| Altitud aplicable | <300 | 0mThe r | ated po | wer sho | uld be | reduced | when i | t is hi | ghertha | n 2000m | (1m)Noi | se(1m)& |
| Grado de protección | IP20(Interior) | — | — | — | — | — | — | — | — | — | — | — |
| Método de refrigeración | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado |
| *Interfaz de comunicación (opcional) | (opcional)RS485/USB/GPRS/Ethernet | — | — | — | — | — | — | — | — | — | — | — |
| *Compensación de temperatura (opcional) | (optio | nal)-4 | mv/°C/ | 2V,-35 | °C~+80 | °C,Acc | uracy: | ±1°CPr | oduct | size(m | m)520* | 430*20 |
| Peso | 12KgModel | 220V30A22 | 0V50A220V | 60A220V80 | ABattery | grouprate | d voltage | 220Vdc220 | Vdc220Vdc | 220VdcPVR | ated curr | ent30A50A |
| Tensión de circuito abierto FV | 500V50 | 0V500V | 500VPV | Max. p | ower66 | 00Wp11 | 000Wp1 | 3200Wp | 17600W | pInput | PVmodu | leroad |
| Función | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Modo de visualización | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Mostrar contenido | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent |
| Tensión de carga flotante (ajustable) | (adjustable)248Vdc248Vdc248Vdc248Vdc | — | — | — | — | — | — | — | — | — | — | — |
| Tensión de carga de parada | 260Vdc260Vd | c260Vdc260V | dcRechargev | oltage243Vd | c243Vdc243V | dc243VdcVol | tage drop b | etweenPV an | dbattery1.5 | VMaxitself | power consu | mption100mA |
| Temperatura ambiente de trabajo | -30-60°C | — | — | — | — | — | — | — | — | — | — | — |
| Humedad relativa | <90%<90% No condensation | — | — | — | — | — | — | — | — | — | — | — |
| Altitud aplicable | <300 | 0mThe r | ated po | wer sho | uld be | reduced | when i | t is hi | ghertha | n 2000m | (1m)Noi | se(1m)& |
| Grado de protección | IP20(Interior) | — | — | — | — | — | — | — | — | — | — | — |
| Método de refrigeración | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado |
| *Interfaz de comunicación (opcional) | (opcional)RS485/USB/GPRS/Ethernet | — | — | — | — | — | — | — | — | — | — | — |
| *Compensación de temperatura (opcional) | (optio | nal)-4 | mv/°C/ | 2V,-35 | °C~+80 | °C,Acc | uracy: | ±1°CPr | oduct | size(m | m)520* | 430*20 |
| Peso | 12KgModel2 | 40V100A240 | V150A240V2 | 00A240V300 | ABattery g | rouprated | voltage240 | Vdc240Vdc2 | 40Vdc240Vd | cPVRated c | urrent100A | 150A200A30 |
| Tensión de circuito abierto FV | 500V500 | V500V50 | 0VPVMax | . power | 24000Wp | 36000Wp | 48000Wp | 72000Wp | InputPV | moduler | oad num | ber2246 |
| Función | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. | Auto stop charge, auto rechargevoltage;Protection:connecting contrary, over current, short circuit, over heat etc. |
| Modo de visualización | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Mostrar contenido | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent | solar panel voltage, solar panel current, solar panel power, batteryvoltage,chargecurrent |
| Tensión de carga flotante (ajustable) | (adjustable)276Vdc276Vdc276Vdc276Vdc | — | — | — | — | — | — | — | — | — | — | — |
| Tensión de carga de parada | 290Vdc290Vd | c290Vdc290V | dcRechargev | oltage270Vd | c270Vdc270V | dc270VdcVol | tage drop b | etweenPV an | dbattery1.5 | VMaxitself | power consu | mption100mA |
| Temperatura ambiente de trabajo | -30-60°C | — | — | — | — | — | — | — | — | — | — | — |
| Humedad relativa | <90%<90% No condensation | — | — | — | — | — | — | — | — | — | — | — |
| Altitud aplicable | <300 | 0mThe r | ated po | wer sho | uld be | reduced | when i | t is hi | ghertha | n 2000m | (1m)Noi | se(1m)& |
| Grado de protección | IP20(Interior) | — | — | — | — | — | — | — | — | — | — | — |
| Método de refrigeración | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado | Refrigeración por aire forzado |
| *Interfaz de comunicación (opcional) | (opcional)RS485/USB/GPRS/Ethernet | — | — | — | — | — | — | — | — | — | — | — |
| *Compensación de temperatura (opcional) | (optional | )-4mv/°C/ | 2V,-35°C~ | +80°C,Acc | uracy:±1° | CProduct | size(mm)7 | 60*600*18 | 0690*590* | 1300690*5 | 90*130070 | 0*620*162 |
| Peso | 26Kg115Kg120Kg145Kg | — | — | — | — | — | — | — | — | — | — | — |




