50kVA Three Phase in and Single Phase out Variable Frequency Power Supply AC Power Supply
- الصفحة الرئيسية
- 50kVA Three Phase in and Single Phase out Variable Frequency Power Supply AC Power Supply
50kVA Three Phase in and Single Phase out Variable Frequency Power Supply AC Power Supply
MOQ: 1 Piece (MOQ) | Price: US$1,600.00-9,900.00
1 Piece
(MOQ)
- ديمنج
شركة منتجو الطاقة المحدودة
- الفئة
الفئات: مصدر طاقة التيار المتردد, Power Inverter
- التاريخ
2026-04-07
نظرة عامة على المشاريع
MOQ: 1 Piece (MOQ) | Price: US$1,600.00-9,900.00
1 Piece
(MOQ)
هل أعجبك هذا العمل؟ يرجى المشاركة
Product Specifications
| US$1,600.00-9,900.00 | 1 Piece
(MOQ) |
| Customization: | Available |
| Output Type: | Single |
| Warranty: | 1 Year |
| Power type | Three phase in and single phase out |
| Capacity | Single-phase 100KVA |
| Circuit mode | IGBT/SPWM |
| AC Input | Phase number |
| Input voltage range(Vac) | 380V±15% |
| Input frequency range(Hz) | 30-70 |
| AC Output | Phase number |
| Wave form | Pure sine wave |
| Output Voltage(V) | 0-150V |
| Output Voltage Accuracy(V) | ≤1% |
| Output frequency range(Hz) | 45-65 |
| Output Frequency Accuracy(Hz) | ≤0.01% |
| Output rated current(A) | Low 418A |
| THD | ≤3% |
| Dynamic response time | 2ms |
| Power factor(PF) | 0.8 |
| Overload capacity | 110%,10min;200%,10s |
| Peak Coefficient(CF) | 3:1 |
| Efficiency | ≥90%(Resistive load 80%) |
| Display | Type |
| Communication | RS485/RS232/WIFI/GPRS |
| Environment | Insulation strength |
| Noise (1 m) | ≤55dB |
| Ambient temperature | -10ºC~+50ºC |
| Humidity | 0-90%(No condensation) |
| Altitude(m) | ≤2000 |
| Indicator light | Electricity, Inverter (Power Supply, Overvoltage, Undervoltage, Overcurrent, Overheat, LED Model Configuration) |
| Protection | Input connection, input under voltage, output over voltage , output over current , output overload , output short circuit , overheat |
| Cooling mode | Fan |
Detailed Specifications
| Power type | Three phase in and single phase out | |
| Capacity | Single-phase 10KVA | |
| Circuit mode | IGBT/SPWM | |
| AC Input | Phase number | Single-phase two-wire + ground wire |
| Input voltage range(Vac) | 220V±15% | |
| Input frequency range(Hz) | ||







