600kVA 700kVA 800kVA 1000kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
- الصفحة الرئيسية
- 600kVA 700kVA 800kVA 1000kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
600kVA 700kVA 800kVA 1000kVA Three Phase in and Three Phase out Variable Frequency Power Supply AC Power Supply
موك: 1 قطعة (موك) | السعر: US$50,800.00-95,000.00
1 Piece
(MOQ)
- ديمنج
شركة منتجو الطاقة المحدودة
- الفئة
الفئات: مصدر طاقة التيار المتردد, عاكس الطاقة
- التاريخ
2026-04-07
نظرة عامة على المشاريع
موك: 1 قطعة (موك) | السعر: US$50,800.00-95,000.00
1 Piece
(MOQ)
هل أعجبك هذا العمل؟ يرجى المشاركة
Product Specifications
| US$50,800.00-95,000.00 | 1 قطعة
(موك) |
| التخصيص: | متوفرة |
| Output Type: | Triple |
| الضمان: | 1 Year |
| Power type | Three phase in and three phase out |
| السعة | 800KVA |
| Circuit mode | IGBT/SPWM |
| AC Input | Phase number |
| Input voltage range(Vac) | 380V±15% |
| Input frequency range(Hz) | 30-70 |
| AC output | Phase number |
| Wave form | Pure sine wave |
| Output Voltage(V) | Low 0-150V |
| Low 0-260V | High 0-520V |
| Output Voltage Accuracy(V) | ≤1% |
| Output frequency range(Hz) | 45-65 |
| Output Frequency Accuracy (Hz) | ≤0.01% |
| Output rated current(A) | Low 1110.4A |
| THD | ≤3% |
| Dynamic response time | 2ms |
| Power factor (PF) | 0.8 |
| Overload capacity | 110%,10min;200%,10s |
| Peak Coefficient (CF) | 3:1 |
| الكفاءة | ≥90%(Resistive load 80%) |
| العرض | النوع |
| Communication | RS485/RS232/WIFI/GPRS |
| البيئة | Insulation strength |
| Noise (1 m) | ≤55dB |
| Ambient temperature | -10ºC~+50ºC |
| Humidity | 0-90%(No condensation) |
| Altitude(m) | ≤2000m |
| Indicator light | Electricity, Inverter (Power Supply, Overvoltage, Undervoltage, Overcurrent, Overheat, LED Model Configuration) |
| الحماية | Input connection, input under voltage, output over voltage , output over current , output overload , output short circuit , overheat |
| Cooling mode | Fan |
Detailed Specifications
| Power type | Three phase in and three phase out | ||
| السعة | 800KVA | ||
| Circuit mode | IGBT/SPWM | ||
| AC Input | Phase number | Three-phase four-wire + ground wire | |
| Input voltage range(Vac) | 380V±15% | ||
![]() ![]() ![]() ![]() ![]()
| |||





