High Efficiency 3kw 4kw 5kw 6kw Household Optical Storage Machine Hybrid Inverter
- الصفحة الرئيسية
- High Efficiency 3kw 4kw 5kw 6kw Household Optical Storage Machine Hybrid Inverter
High Efficiency 3kw 4kw 5kw 6kw Household Optical Storage Machine Hybrid Inverter
- ديمنج
شركة منتجو الطاقة المحدودة
- الفئة
الفئات: أجهزة الكمبيوتر الشخصية
- التاريخ
2026-04-06
السعر: US$857.00 1-9 Pieces US$823.00 10+ Pieces
موك: 1 قطعة (موك)
Metallurgy, Mineral & Energy Energy Storage System Energy Storage System
| التخصيص: | متوفرة |
|---|---|
| Weight: | 19kg |
| الضمان: | 5 Years |
| الطراز | DMEP-3KS48P |
| Battery type | Lithium or lead acid battery |
| Rated battery voltage (V) | 48 |
| Maximum charging voltage (V) | ≤60(configurable) |
| Maximum charge/discharge current (A) | 120 |
| Maximum DC input power (kw) | 3.9 |
| Maximum DC input voltage (V) | 500 |
| MPPT Operating voltage range (V) | 100~500 |
| Starting voltage (V) | 125 |
| Maximum input current (A) | 18 |
| MPPT number | 1 |
| Maximum output apparent power (W) | 3300 |
| Rated output voltage (V) | 230(±2%) |
| Rated output frequency (Hz) | 50/60(±0.2%) |
| Maximum output current (A) | 15 |
| Output power factor | ~1(-0.8 leading ~+0.8 lagging) |
| Rated output apparent power (VA) | 3000 |
| Maximum output apparent power (VA) | 6000,15sec |
| Maximum efficiency (PV) | 97.6% |
| Maximum efficiency (Battery) | 94.5% |
| Europe efficiency | 97% |
| DC reverse-polarity protection | نعم |
| Short circuit protection | نعم |
| Output over current protection | نعم |
| Output over voltage protection | نعم |
| Insulation resistance monitoring | نعم |
| Residual current detection | نعم |
| Surge protection | نعم |
| Grid monitoring | نعم |
| Islanding protection | نعم |
| Temperature protection | نعم |
| Integrated DC switch | نعم |
| Operating temperature (ºC) | -25~60 |
| Storage temperature (ºC) | -30~65 |
| الرطوبة النسبية | 0~95% |
| Working altitude (m) | ≤4000 |
| Cooling | تبريد الهواء |
| Noise (dB) | < 25 |
| Weight (kg) | 19 |
| Size (width × height × depth) (mm) | 424*555*197mm |
| Protection class | IP66 |
| Topology | HF Isolation (Battery Side) |





